<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>Top space News </title>
							 <link>http://www.aninews.in</link>
							<description>Ani updates, Top Story,Top 14- 
							News</description>
							<image>
								<title>Top 14- News</title>
								<url>http://www.aninews.in/images/ani_logo.gif</url>
								<link>http://www.aninews.in</link>
								<width>100</width>
								<height>125</height>
							</image><item>
						 <title>Culprit behind magnetic field misbehavior in solar flares identified</title>
						 <link>http://www.aninews.in/newsdetail14/story113056/Culprit-behind-magnetic-field-misbehavior-in-solar-flares-identified.html</link>
						 <description><![CDATA[
Washington, May 23 (ANI):  When a solar flare filled with charged particles erupts from the Sun, its magnetic fields sometime break a widely accepted rule of physics. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story113056/Culprit-behind-magnetic-field-misbehavior-in-solar-flares-identified.html</guid>
					 </item><item>
						 <title>Hurricanes may develop in Titan during its spring and summer</title>
						 <link>http://www.aninews.in/newsdetail14/story112978/Hurricanes-may-develop-in-Titan-during-its-spring-and-summer.html</link>
						 <description><![CDATA[
Washington, May 23 (ANI): Saturn&#039;s moon Titan might be in for some wild weather as it heads into its spring and summer, according to two new models produced by NASA scientists.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112978/Hurricanes-may-develop-in-Titan-during-its-spring-and-summer.html</guid>
					 </item><item>
						 <title>Asteroid piece from Mars up for auction</title>
						 <link>http://www.aninews.in/newsdetail14/story112953/Asteroid-piece-from-Mars-up-for-auction.html</link>
						 <description><![CDATA[
Washington, May 23 (ANI): A piece of asteroid that fell on earth after its impact on Mars is up for grabs.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112953/Asteroid-piece-from-Mars-up-for-auction.html</guid>
					 </item><item>
						 <title>Colliding young galaxies create &#039;missing link&#039; mega-galaxy</title>
						 <link>http://www.aninews.in/newsdetail14/story112949/Colliding-young-galaxies-create-&#039;missing-link&#039;-mega-galaxy.html</link>
						 <description><![CDATA[
Washington, May 23 (ANI): Two hungry young galaxies that collided 11 billion years ago are rapidly forming a massive galaxy about 10 times the size of the Milky Way, a UC Irvine-led research has revealed.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112949/Colliding-young-galaxies-create-&#039;missing-link&#039;-mega-galaxy.html</guid>
					 </item><item>
						 <title>New evidence supports theory of cosmic impact 12,800 years ago</title>
						 <link>http://www.aninews.in/newsdetail14/story112804/New-evidence-supports-theory-of-cosmic-impact-12,800-years-ago.html</link>
						 <description><![CDATA[
Washington, May 22 (ANI): Emerging evidence continues to point to a major cosmic impact 12,800 years ago as the primary cause for the tragic loss of nearly all of the remarkable large animals that had survived the stresses of many ice age periods, including mammoths, mastodons, giant ground sloths, American camel and horse, and saber- toothed cats.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112804/New-evidence-supports-theory-of-cosmic-impact-12,800-years-ago.html</guid>
					 </item><item>
						 <title>Coronal mass ejection collisions can be super-elastic</title>
						 <link>http://www.aninews.in/newsdetail14/story112802/Coronal-mass-ejection-collisions-can-be-super-elastic.html</link>
						 <description><![CDATA[
Washington, May 22 (ANI): A study has confirmed that collisions of coronal mass ejections (CMEs), emissions of magnetized ionized gas from the Sun, can be super-elastic.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112802/Coronal-mass-ejection-collisions-can-be-super-elastic.html</guid>
					 </item><item>
						 <title>Climate change after cosmic impact may have wiped out wooly mammoths </title>
						 <link>http://www.aninews.in/newsdetail14/story112649/Climate-change-after-cosmic-impact-may-have-wiped-out-wooly-mammoths-.html</link>
						 <description><![CDATA[
Washington, May 21 (ANI): A new research has found evidence of a major cosmic event near the end of the Ice Age, which resulted in a climate change that forced many species, including wooly mammoths, to die. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112649/Climate-change-after-cosmic-impact-may-have-wiped-out-wooly-mammoths-.html</guid>
					 </item><item>
						 <title>Venus, Jupiter and Mercury will dance in spring twilight</title>
						 <link>http://www.aninews.in/newsdetail14/story112639/Venus,-Jupiter-and-Mercury-will-dance-in-spring-twilight.html</link>
						 <description><![CDATA[
Washington, May 21 (ANI): Three planets - Venus, Jupiter, and Mercury will present a spectacular sky show during the last week of May.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112639/Venus,-Jupiter-and-Mercury-will-dance-in-spring-twilight.html</guid>
					 </item><item>
						 <title>Mice and lizard return after a month in space</title>
						 <link>http://www.aninews.in/newsdetail14/story112516/Mice-and-lizard-return-after-a-month-in-space.html</link>
						 <description><![CDATA[
Washington, May 20 (ANI): A Russian capsule, which had mice and lizards as its occupants, returned to Earth on Sunday after spending a month in space.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112516/Mice-and-lizard-return-after-a-month-in-space.html</guid>
					 </item><item>
						 <title>Asteroid 9 times larger than Queen Elizabeth 2 ship to sail past Earth on May 31</title>
						 <link>http://www.aninews.in/newsdetail14/story112460/Asteroid-9-times-larger-than-Queen-Elizabeth-2-ship-to-sail-past-Earth-on-May-31.html</link>
						 <description><![CDATA[
Washington, May 19 (ANI): Asteroid 1998 QE2 will sail past Earth on May 31, getting no closer than about 3.6 million miles (5.8 million kilometers), or about 15 times the distance between Earth and the moon.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112460/Asteroid-9-times-larger-than-Queen-Elizabeth-2-ship-to-sail-past-Earth-on-May-31.html</guid>
					 </item><item>
						 <title>Venus, Jupiter and Mercury will come closest to one another on May 28</title>
						 <link>http://www.aninews.in/newsdetail14/story112424/Venus,-Jupiter-and-Mercury-will-come-closest-to-one-another-on-May-28.html</link>
						 <description><![CDATA[
Washington, May 19 (ANI): May 28th, 2013, Venus and Jupiter will pass within one degree of one other (about twice the apparent size of the full moon, it has been predicted.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112424/Venus,-Jupiter-and-Mercury-will-come-closest-to-one-another-on-May-28.html</guid>
					 </item><item>
						 <title>Moon meteor blast &#039;visible to naked eye on Earth&#039;, says NASA</title>
						 <link>http://www.aninews.in/newsdetail14/story112421/Moon-meteor-blast-&#039;visible-to-naked-eye-on-Earth&#039;,-says-NASA.html</link>
						 <description><![CDATA[
Melbourne, May 19 (ANI): NASA has revealed that a boulder-sized meteor slammed into the moon in March, causing an explosion so bright that it was visible to the naked eye on Earth.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112421/Moon-meteor-blast-&#039;visible-to-naked-eye-on-Earth&#039;,-says-NASA.html</guid>
					 </item><item>
						 <title>Newly discovered solar twin unveils &#039;future of sun&#039;</title>
						 <link>http://www.aninews.in/newsdetail14/story112407/Newly-discovered-solar-twin-unveils-&#039;future-of-sun&#039;.html</link>
						 <description><![CDATA[
Washington, May 19 (ANI): Astronomers have found the farthest known solar twin in the Milky Way Galaxy-CoRoT Sol 1, which has about the same mass and chemical composition as the Sun.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112407/Newly-discovered-solar-twin-unveils-&#039;future-of-sun&#039;.html</guid>
					 </item><item>
						 <title>Near-Earth asteroids and Mars&#039; 2 moons considered for future space missions</title>
						 <link>http://www.aninews.in/newsdetail14/story112320/Near-Earth-asteroids-and-Mars&#039;-2-moons-considered-for-future-space-missions.html</link>
						 <description><![CDATA[
Washington, May 18 (ANI): Researchers from the SETI Institute, the Mars Institute, NASA Ames Research Center, and the space robotics company Honeybee Robotics, have successfully completed a first series of field tests aimed at investigating how humans will explore and work on near-Earth asteroids (NEAs) and eventually the two moons of Mars, Phobos and Deimos.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112320/Near-Earth-asteroids-and-Mars&#039;-2-moons-considered-for-future-space-missions.html</guid>
					 </item><item>
						 <title>Sun unleashes earth-directed solar particles into space</title>
						 <link>http://www.aninews.in/newsdetail14/story112318/Sun-unleashes-earth-directed-solar-particles-into-space.html</link>
						 <description><![CDATA[
Washington, May 18 (ANI): At 5:24 am EDT on May 17, the sun erupted with an Earth-directed coronal mass ejection or CME, a solar phenomenon that can send billions of tons of solar particles into space that can reach Earth one to three days later and affect electronic systems in satellites and on the ground. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112318/Sun-unleashes-earth-directed-solar-particles-into-space.html</guid>
					 </item><item>
						 <title>Mars rover Opportunity examining rock changed by water</title>
						 <link>http://www.aninews.in/newsdetail14/story112317/Mars-rover-Opportunity-examining-rock-changed-by-water.html</link>
						 <description><![CDATA[
Washington, May 18 (ANI): NASA&#039;s senior Mars rover Opportunity is investigating a rock intensely altered by water.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112317/Mars-rover-Opportunity-examining-rock-changed-by-water.html</guid>
					 </item><item>
						 <title>Violent winds on Uranus and Neptune confined to upper atmosphere</title>
						 <link>http://www.aninews.in/newsdetail14/story112253/Violent-winds-on-Uranus-and-Neptune-confined-to-upper-atmosphere.html</link>
						 <description><![CDATA[
Washington, May 18 (ANI): Uranus and Neptune have long been known to harbor swirling clouds and violent winds churning up their atmospheres. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112253/Violent-winds-on-Uranus-and-Neptune-confined-to-upper-atmosphere.html</guid>
					 </item><item>
						 <title>Space was too good not to share it, says Canadian astronaut</title>
						 <link>http://www.aninews.in/newsdetail14/story112115/Space-was-too-good-not-to-share-it,-says-Canadian-astronaut.html</link>
						 <description><![CDATA[
London, May 17 (ANI): Canadian astronaut Chris Hadfield has said that he his life in space was &quot;too good&quot; to not share on social media.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112115/Space-was-too-good-not-to-share-it,-says-Canadian-astronaut.html</guid>
					 </item><item>
						 <title>New method proposed to fill missing piece of Einstein&#039;s theory</title>
						 <link>http://www.aninews.in/newsdetail14/story112090/New-method-proposed-to-fill-missing-piece-of-Einstein&#039;s-theory.html</link>
						 <description><![CDATA[
Washington, May 17 (ANI): A new device proposed by scientists at the University of Nevada, Reno and Stanford University that would detect elusive gravity waves from the other end of the cosmos, may open a new window into the nature of the universe.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112090/New-method-proposed-to-fill-missing-piece-of-Einstein&#039;s-theory.html</guid>
					 </item><item>
						 <title>NASA&#039;s Kepler space telescope could soon be shut down permanently</title>
						 <link>http://www.aninews.in/newsdetail14/story112089/NASA&#039;s-Kepler-space-telescope-could-soon-be-shut-down-permanently.html</link>
						 <description><![CDATA[
Washington, May 17 (ANI): The Kepler space telescope - NASA&#039;s primary instrument for detecting planets beyond our solar system-had suffered a critical failure and could soon be shut down permanently, the agency&#039;s officials announced Wednesday, May 15.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112089/NASA&#039;s-Kepler-space-telescope-could-soon-be-shut-down-permanently.html</guid>
					 </item></channel>
				 </rss>