<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>Top business News </title>
							<link>http://www.aninews.in</link>
							<description>Ani updates, Top Story,Top 21- 
							News</description>
							<image>
								<title>Top 21- News</title>
								<url>http://www.aninews.in/images/ani_logo.gif</url>
								<link>http://www.aninews.in</link>
								<width>100</width>
								<height>125</height>
							</image><item>
						 <title>Yahoo &#039;to buy Tumblr in $1.1bn deal&#039;</title>
						 <link>http://www.aninews.in/newsdetail3/story112603/Yahoo-&#039;to-buy-Tumblr-in-$1.1bn-deal&#039;.html</link>
						 <description><![CDATA[
London, May 20 (ANI): Yahoo Inc. has approved a deal to buy New York-based blogging service Tumblr for 1.1 billion dollars. The acquisition is expected to be announced as early as Monday.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story112603/Yahoo-&#039;to-buy-Tumblr-in-$1.1bn-deal&#039;.html</guid>
					 </item><item>
						 <title>Wipro ranked amongst top three in IAOP&#039;s global outsourcing 100 list</title>
						 <link>http://www.aninews.in/newsdetail3/story111610/Wipro-ranked-amongst-top-three-in-IAOP&#039;s-global-outsourcing-100-list.html</link>
						 <description><![CDATA[
Bangalore, May 13 (ANI-Business Wire India): Leading global information technology, consulting and outsourcing company Wipro Ltd today announced that it has been named amongst the top three in the &#039;2013 Global Outsourcing 100&#039; list compiled annually by International Association of Outsourcing Professionals (IAOP), the global, standard-setting organization and advocate for the outsourcing profession. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story111610/Wipro-ranked-amongst-top-three-in-IAOP&#039;s-global-outsourcing-100-list.html</guid>
					 </item><item>
						 <title>Mango business booming in Thiruvananthapuram</title>
						 <link>http://www.aninews.in/newsdetail3/story110953/Mango-business-booming-in-Thiruvananthapuram.html</link>
						 <description><![CDATA[
Thiruvananthapuram, May 8 (ANI): Visitors from across the country thronged in for the festival of the summer fruit, mango in Thiruvananthapuram, with more than 30 types of mangoes available on sale at an affordable price.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story110953/Mango-business-booming-in-Thiruvananthapuram.html</guid>
					 </item><item>
						 <title>Hike in tablet sales following Blackberry prediction of dead market</title>
						 <link>http://www.aninews.in/newsdetail3/story110175/Hike-in-tablet-sales-following-Blackberry-prediction-of-dead-market.html</link>
						 <description><![CDATA[London, May 3 (ANI): Tablet computer sales have risen since the first quarter of 2013 and witnessed a growth of 142.4 percent in sales as compared to the same time last year, according to an analysis by the International Data Corporation (IDC).]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story110175/Hike-in-tablet-sales-following-Blackberry-prediction-of-dead-market.html</guid>
					 </item><item>
						 <title>&#039;Taxpayer should be seen as an important partner in generating revenue&#039;: Mukherjee </title>
						 <link>http://www.aninews.in/newsdetail3/story109623/&#039;Taxpayer-should-be-seen-as-an-important-partner-in-generating-revenue&#039;:-Mukherjee-.html</link>
						 <description><![CDATA[
New Delhi, Apr. 29 (ANI): President Pranab Mukherjee on Monday said the taxpayer should be seen as an important partner in generating revenue for all our national endeavours.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story109623/&#039;Taxpayer-should-be-seen-as-an-important-partner-in-generating-revenue&#039;:-Mukherjee-.html</guid>
					 </item><item>
						 <title>UCWeb announces India as its second headquarters</title>
						 <link>http://www.aninews.in/newsdetail3/story108971/UCWeb-announces-India-as-its-second-headquarters.html</link>
						 <description><![CDATA[
New Delhi, April 24 (ANI-Business Wire India):UCWeb, a leading global provider of mobile internet software and services, today announced its growth strategy for the Indian market. India is the second largest growth market after China for UCWeb and its flagship product, UC Browser. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story108971/UCWeb-announces-India-as-its-second-headquarters.html</guid>
					 </item><item>
						 <title>The &quot;Next Big Idea&quot; seminars come to India</title>
						 <link>http://www.aninews.in/newsdetail3/story108967/The-&quot;Next-Big-Idea&quot;-seminars-come-to-India.html</link>
						 <description><![CDATA[
New Delhi, Apr. 24 (ANI): A series of seminars to engage Indian Small and Medium Sized Enterprises (SMEs) interested in expanding operations into North America via Toronto, Ontario. The &quot;Next Big Idea&quot; seminars are scheduled to take place on May 6 and 7 in Ahmedabad and Pune, respectively.  
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story108967/The-&quot;Next-Big-Idea&quot;-seminars-come-to-India.html</guid>
					 </item><item>
						 <title>Penguin to amend e-book selling strategy</title>
						 <link>http://www.aninews.in/newsdetail3/story108388/Penguin-to-amend-e-book-selling-strategy.html</link>
						 <description><![CDATA[Sydney, Apr.20 (ANI): According to the European Commission, reputed publishing house Penguin has offered commitments, which aim to end the probe into price fixing in its electronic publishing business.]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story108388/Penguin-to-amend-e-book-selling-strategy.html</guid>
					 </item><item>
						 <title>Economic losses due to lack of sanitation amount to $260 bln a year globally</title>
						 <link>http://www.aninews.in/newsdetail3/story108346/Economic-losses-due-to-lack-of-sanitation-amount-to-$260-bln-a-year-globally.html</link>
						 <description><![CDATA[Washington, Apr 20 (ANI): 2013 - One out of every three people in the world today have no toilet, the World Bank said today. Economic losses from lack of access to sanitation, amount to an estimated 260 billion dollars annually, more than the entire gross domestic product of Chile.]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story108346/Economic-losses-due-to-lack-of-sanitation-amount-to-$260-bln-a-year-globally.html</guid>
					 </item><item>
						 <title>Apple loses world&#039;s most valuable firm title to Exxon as shares hit 18-mnth low</title>
						 <link>http://www.aninews.in/newsdetail3/story107991/Apple-loses-world&#039;s-most-valuable-firm-title-to-Exxon-as-shares-hit-18-mnth-low.html</link>
						 <description><![CDATA[
Washington, Apr 18 (ANI): Tech giant Apple has lost its title as the world&#039;s most valuable publicly traded company after the firm&#039;s shares fell below 400 dollars for the first time in a year and half.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story107991/Apple-loses-world&#039;s-most-valuable-firm-title-to-Exxon-as-shares-hit-18-mnth-low.html</guid>
					 </item><item>
						 <title>Australia, India to partner on telecommunications standards</title>
						 <link>http://www.aninews.in/newsdetail3/story107838/Australia,-India-to-partner-on-telecommunications-standards.html</link>
						 <description><![CDATA[
New Delhi, April 16 (ANI): Australia&#039;s High Commissioner to India Patrick Suckling today welcomed the signing of Memoranda of Understanding (MoU) between India&#039;s Telecom Sector Skill Council (TSSC) and Australian industry skills councils Innovation and Business Skills Australia (IBSA) and E-Oz Energy Skills Australia (E-Oz). 
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story107838/Australia,-India-to-partner-on-telecommunications-standards.html</guid>
					 </item><item>
						 <title>India&#039;s industrial growth still weak: Ahluwalia</title>
						 <link>http://www.aninews.in/newsdetail3/story107382/India&#039;s-industrial-growth-still-weak:-Ahluwalia.html</link>
						 <description><![CDATA[
Bhiwadi (Rajasthan), April 12 (ANI): The Deputy Chairman of the Planning Commission, Montek Singh Ahluwalia, has once again emphasized that industrial output is still below expectations, and admitted that retail inflation is still in double digits.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story107382/India&#039;s-industrial-growth-still-weak:-Ahluwalia.html</guid>
					 </item><item>
						 <title>Japan&#039;s Fujitsu launches 100 Gigabit technology for faster connectivity</title>
						 <link>http://www.aninews.in/newsdetail3/story107161/Japan&#039;s-Fujitsu-launches-100-Gigabit-technology-for-faster-connectivity.html</link>
						 <description><![CDATA[Tokyo, April 11 (ANI):  Fujitsu, Japan&#039;s leading provider of business, information technology, and communication solutions, has unveiled a 100 Gibabit technology to resolve the problem of heavy traffic via an optical communication network.]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story107161/Japan&#039;s-Fujitsu-launches-100-Gigabit-technology-for-faster-connectivity.html</guid>
					 </item><item>
						 <title>Balance between good economics and good politics imperative, says Ahluwalia</title>
						 <link>http://www.aninews.in/newsdetail3/story106205/Balance-between-good-economics-and-good-politics-imperative,-says-Ahluwalia.html</link>
						 <description><![CDATA[
New Delhi, Apr. 4 (ANI): Laying emphasis on the need for good economics to complement good politics, Planning Commission Deputy Chairman Dr. Montek Singh Ahluwalia today stated that no society can have a future without the two and the systems would run down in the absence of a positive balance.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story106205/Balance-between-good-economics-and-good-politics-imperative,-says-Ahluwalia.html</guid>
					 </item><item>
						 <title>UN tourism conference to be held in Hyderabad </title>
						 <link>http://www.aninews.in/newsdetail3/story106200/UN-tourism-conference-to-be-held-in-Hyderabad-.html</link>
						 <description><![CDATA[
New Delhi, Apr 4 (ANI):  United Nations World Tourism Organisation (UNWTO) commission&#039;s conference on sustainable tourism development and 25th joint meeting of the UNWTO commission for East Asia, Pacific and South Asia will be held in Hyderabad from April 12.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story106200/UN-tourism-conference-to-be-held-in-Hyderabad-.html</guid>
					 </item><item>
						 <title>Balance between good economics and good politics imperative for robust economic growth: Ahluwalia </title>
						 <link>http://www.aninews.in/newsdetail3/story106196/Balance-between-good-economics-and-good-politics-imperative-for-robust-economic-growth:-Ahluwalia-.html</link>
						 <description><![CDATA[
New Delhi, April 4 (ANI): Laying emphasis on the need for good economics to complement good politics, Dr Montek Singh Ahluwalia, Deputy Chairman, Planning Commission, stated that no society can have a future without the two and the systems would run down in the absence of a positive balance.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story106196/Balance-between-good-economics-and-good-politics-imperative-for-robust-economic-growth:-Ahluwalia-.html</guid>
					 </item><item>
						 <title>Japan&#039;s Kyosan has a solution for India&#039;s traffic jams</title>
						 <link>http://www.aninews.in/newsdetail3/story105850/Japan&#039;s-Kyosan-has-a-solution-for-India&#039;s-traffic-jams.html</link>
						 <description><![CDATA[
Tokyo/New Delhi, Apr.2 (ANI): Cities across India, like other Asian cities, are facing traffic congestion, especially during peak hours. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story105850/Japan&#039;s-Kyosan-has-a-solution-for-India&#039;s-traffic-jams.html</guid>
					 </item><item>
						 <title>Chinese consumers demand Apple&#039;s apology over complaints </title>
						 <link>http://www.aninews.in/newsdetail3/story105562/Chinese-consumers-demand-Apple&#039;s-apology-over-complaints-.html</link>
						 <description><![CDATA[
Beijing, Mar. 31(Xinhua-ANI): The China Consumer&#039;s Association (CCA) has asked Apple Inc. to &quot;sincerely apologize to Chinese consumers&quot; and &quot;thoroughly correct its problems,&quot; after the U.S. firm took little action to address waves of criticism.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story105562/Chinese-consumers-demand-Apple&#039;s-apology-over-complaints-.html</guid>
					 </item><item>
						 <title>Facebook says number of users who pay to play games rose by 24 pc in 2012</title>
						 <link>http://www.aninews.in/newsdetail3/story105268/Facebook-says-number-of-users-who-pay-to-play-games-rose-by-24-pc-in-2012.html</link>
						 <description><![CDATA[
Washington, Mar. 28 (ANI): Facebook, which has more than 1 billion members, has said that the number of people paying to play games on its service rose 24 percent from a year ago.
]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story105268/Facebook-says-number-of-users-who-pay-to-play-games-rose-by-24-pc-in-2012.html</guid>
					 </item><item>
						 <title>Qatar set to make 8bln pounds bid to buy Marks  and  Spencer</title>
						 <link>http://www.aninews.in/newsdetail3/story103708/Qatar-set-to-make-8bln-pounds-bid-to-buy-Marks--and--Spencer.html</link>
						 <description><![CDATA[London, Mar. 17 (ANI): Marks  and  Spencer is set for an eight billion pounds takeover bid from Qatar.]]></description>
						 <guid>http://www.aninews.in/newsdetail3/story103708/Qatar-set-to-make-8bln-pounds-bid-to-buy-Marks--and--Spencer.html</guid>
					 </item></channel>
				 </rss>