<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>Top space News </title>
							 <link>http://www.aninews.in</link>
							<description>Ani updates, Top Story,Top 14- 
							News</description>
							<image>
								<title>Top 14- News</title>
								<url>http://www.aninews.in/images/ani_logo.gif</url>
								<link>http://www.aninews.in</link>
								<width>100</width>
								<height>125</height>
							</image><item>
						 <title>Violent winds on Uranus and Neptune confined to upper atmosphere</title>
						 <link>http://www.aninews.in/newsdetail14/story112253/Violent-winds-on-Uranus-and-Neptune-confined-to-upper-atmosphere.html</link>
						 <description><![CDATA[
Washington, May 18 (ANI): Uranus and Neptune have long been known to harbor swirling clouds and violent winds churning up their atmospheres. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112253/Violent-winds-on-Uranus-and-Neptune-confined-to-upper-atmosphere.html</guid>
					 </item><item>
						 <title>Space was too good not to share it, says Canadian astronaut</title>
						 <link>http://www.aninews.in/newsdetail14/story112115/Space-was-too-good-not-to-share-it,-says-Canadian-astronaut.html</link>
						 <description><![CDATA[
London, May 17 (ANI): Canadian astronaut Chris Hadfield has said that he his life in space was &quot;too good&quot; to not share on social media.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112115/Space-was-too-good-not-to-share-it,-says-Canadian-astronaut.html</guid>
					 </item><item>
						 <title>New method proposed to fill missing piece of Einstein&#039;s theory</title>
						 <link>http://www.aninews.in/newsdetail14/story112090/New-method-proposed-to-fill-missing-piece-of-Einstein&#039;s-theory.html</link>
						 <description><![CDATA[
Washington, May 17 (ANI): A new device proposed by scientists at the University of Nevada, Reno and Stanford University that would detect elusive gravity waves from the other end of the cosmos, may open a new window into the nature of the universe.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112090/New-method-proposed-to-fill-missing-piece-of-Einstein&#039;s-theory.html</guid>
					 </item><item>
						 <title>NASA&#039;s Kepler space telescope could soon be shut down permanently</title>
						 <link>http://www.aninews.in/newsdetail14/story112089/NASA&#039;s-Kepler-space-telescope-could-soon-be-shut-down-permanently.html</link>
						 <description><![CDATA[
Washington, May 17 (ANI): The Kepler space telescope - NASA&#039;s primary instrument for detecting planets beyond our solar system-had suffered a critical failure and could soon be shut down permanently, the agency&#039;s officials announced Wednesday, May 15.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112089/NASA&#039;s-Kepler-space-telescope-could-soon-be-shut-down-permanently.html</guid>
					 </item><item>
						 <title>NASA&#039;s 9-year-old Mars rover breaks 40-year-old record</title>
						 <link>http://www.aninews.in/newsdetail14/story112072/NASA&#039;s-9-year-old-Mars-rover-breaks-40-year-old-record.html</link>
						 <description><![CDATA[
Washington, May 17 (ANI): NASA&#039;s Mars Exploration Rover Opportunity has broken the record for the farthest total distance driven by any NASA vehicle on another world.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112072/NASA&#039;s-9-year-old-Mars-rover-breaks-40-year-old-record.html</guid>
					 </item><item>
						 <title>NASA&#039;s asteroid mission passes confirmation review</title>
						 <link>http://www.aninews.in/newsdetail14/story112071/NASA&#039;s-asteroid-mission-passes-confirmation-review.html</link>
						 <description><![CDATA[
Washington, May 17 (ANI): The Origins-Spectral Interpretation Resource Identification Security Regolith Explorer (OSIRIS-REx), the NASA&#039;s first mission to sample an asteroid, passed a confirmation review Wednesday called Key Decision Point (KDP)-C. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112071/NASA&#039;s-asteroid-mission-passes-confirmation-review.html</guid>
					 </item><item>
						 <title>NASA detects faulty wheel in Kepler telescope </title>
						 <link>http://www.aninews.in/newsdetail14/story112031/NASA-detects-faulty-wheel-in-Kepler-telescope-.html</link>
						 <description><![CDATA[
London, May 16 (ANI): The planet-hunting space telescope Kepler has been hobbled by a broken wheel, NASA scientists have revealed.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story112031/NASA-detects-faulty-wheel-in-Kepler-telescope-.html</guid>
					 </item><item>
						 <title>New &#039;Star Trek&#039; flick beamed up to astronauts</title>
						 <link>http://www.aninews.in/newsdetail14/story111966/New-&#039;Star-Trek&#039;-flick-beamed-up-to-astronauts.html</link>
						 <description><![CDATA[
Melbourne, May 16 (ANI): The crew of the International Space Station (ISS) were offered a sneak peak of &#039;Star Trek Into Darkness&#039; days before it opened on Earth.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111966/New-&#039;Star-Trek&#039;-flick-beamed-up-to-astronauts.html</guid>
					 </item><item>
						 <title>Mars hit by over 200 small asteroids or bits of comets per year</title>
						 <link>http://www.aninews.in/newsdetail14/story111929/Mars-hit-by-over-200-small-asteroids-or-bits-of-comets-per-year.html</link>
						 <description><![CDATA[
Washington, May 16 (ANI): Using images from NASA&#039;s Mars Reconnaissance Orbiter (MRO), scientists have estimated that the red planet is bombarded by more than 200 small asteroids or bits of comets per year forming craters at least 12.8 feet (3.9 meters) across.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111929/Mars-hit-by-over-200-small-asteroids-or-bits-of-comets-per-year.html</guid>
					 </item><item>
						 <title>Asteroid 9 times larger than Queen Elizabeth 2 ship to whisk past Earth on May 31</title>
						 <link>http://www.aninews.in/newsdetail14/story111927/Asteroid-9-times-larger-than-Queen-Elizabeth-2-ship-to-whisk-past-Earth-on-May-31.html</link>
						 <description><![CDATA[
Washington, May 16 (ANI): Asteroid 1998 QE2 will sail past Earth on May 31, getting no closer than about 3.6 million miles (5.8 million kilometers), or about 15 times the distance between Earth and the moon. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111927/Asteroid-9-times-larger-than-Queen-Elizabeth-2-ship-to-whisk-past-Earth-on-May-31.html</guid>
					 </item><item>
						 <title>NASA engineers perform first part of Webb Telescope&#039;s eye surgery</title>
						 <link>http://www.aninews.in/newsdetail14/story111921/NASA-engineers-perform-first-part-of-Webb-Telescope&#039;s-eye-surgery.html</link>
						 <description><![CDATA[
Washington, May 16 (ANI): Engineers at NASA&#039;s Goddard Space Flight Center in Greenbelt, Md., completed one of the most delicate performances of their lives and meticulously implanted part of the eyes of the James Webb Space Telescope. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111921/NASA-engineers-perform-first-part-of-Webb-Telescope&#039;s-eye-surgery.html</guid>
					 </item><item>
						 <title>First global topographic map of Titan created</title>
						 <link>http://www.aninews.in/newsdetail14/story111919/First-global-topographic-map-of-Titan-created.html</link>
						 <description><![CDATA[
Washington, May 16 (ANI):  The first global topographic map of Saturn&#039;s largest moon Titan has been created, giving researchers a valuable tool for learning more about one of the most Earth-like and interesting worlds in the solar system.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111919/First-global-topographic-map-of-Titan-created.html</guid>
					 </item><item>
						 <title>Sun erupted with three X-class flares in 24 hours</title>
						 <link>http://www.aninews.in/newsdetail14/story111876/Sun-erupted-with-three-X-class-flares-in-24-hours.html</link>
						 <description><![CDATA[
Washington, May 15 (ANI): NASA&#039;s Solar Dynamics Observatory captured images of three X-class flares that the sun emitted in under 24 hours on May 12-13, 2013. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111876/Sun-erupted-with-three-X-class-flares-in-24-hours.html</guid>
					 </item><item>
						 <title>NASA finds new astronomical tool to trace evolution of cosmic carbon </title>
						 <link>http://www.aninews.in/newsdetail14/story111805/NASA-finds-new-astronomical-tool-to-trace-evolution-of-cosmic-carbon-.html</link>
						 <description><![CDATA[
Washington, May 15 (ANI): Scientists at NASA&#039;s Ames Research Center could be able to systematically investigate the molecular evolution of cosmic carbon. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111805/NASA-finds-new-astronomical-tool-to-trace-evolution-of-cosmic-carbon-.html</guid>
					 </item><item>
						 <title>New book tells about 13 distant worlds discovered by Kepler spacecraft</title>
						 <link>http://www.aninews.in/newsdetail14/story111798/New-book-tells-about-13-distant-worlds-discovered-by-Kepler-spacecraft.html</link>
						 <description><![CDATA[
Washington, May 15 (ANI): The discovery of hundreds of planet candidates around other stars by Kepler spacecraft, which was launched in 2009, has inspired a new book that combines both science and science fiction.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111798/New-book-tells-about-13-distant-worlds-discovered-by-Kepler-spacecraft.html</guid>
					 </item><item>
						 <title>Astronaut Chris Hadfield records first ever music video from space</title>
						 <link>http://www.aninews.in/newsdetail14/story111715/Astronaut-Chris-Hadfield-records-first-ever-music-video-from-space.html</link>
						 <description><![CDATA[
Washington, May 14 (ANI): Canadian astronaut Chris Hadfield released a YouTube video of him performing David Bowie&#039;s &#039;Space Oddity&#039; in space on Sunday. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111715/Astronaut-Chris-Hadfield-records-first-ever-music-video-from-space.html</guid>
					 </item><item>
						 <title>Einstein&#039;s theory helps discover new exoplanet</title>
						 <link>http://www.aninews.in/newsdetail14/story111649/Einstein&#039;s-theory-helps-discover-new-exoplanet.html</link>
						 <description><![CDATA[
Washington, May 14 (ANI): A team at Tel Aviv University and the Harvard-Smithsonian Center for Astrophysics (CfA) has just discovered an exoplanet using a new method that relies on Einstein&#039;s special theory of relativity.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111649/Einstein&#039;s-theory-helps-discover-new-exoplanet.html</guid>
					 </item><item>
						 <title>Space Station Expedition 35 astronauts land safely in Kazakhstan</title>
						 <link>http://www.aninews.in/newsdetail14/story111647/Space-Station-Expedition-35-astronauts-land-safely-in-Kazakhstan.html</link>
						 <description><![CDATA[
Washington, May 14 (ANI): Three members of the International Space Station Expedition 35 crew undocked from the orbiting laboratory and returned safely to Earth Monday, May 13, ending a mission lasting almost five months. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111647/Space-Station-Expedition-35-astronauts-land-safely-in-Kazakhstan.html</guid>
					 </item><item>
						 <title>Space tourism won&#039;t hurt environment, says Richard Branson</title>
						 <link>http://www.aninews.in/newsdetail14/story111618/Space-tourism-won&#039;t-hurt-environment,-says-Richard-Branson.html</link>
						 <description><![CDATA[
Melbourne, May 13 (ANI): Richard Branson has said that his firm Virgin Galactic&#039;s rocket-powered space tourism flights will have only a minor impact on the climate change. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111618/Space-tourism-won&#039;t-hurt-environment,-says-Richard-Branson.html</guid>
					 </item><item>
						 <title>NASA&#039;s astronauts take impromptu spacewalk to fix leak at Int&#039;l Space Station</title>
						 <link>http://www.aninews.in/newsdetail14/story111471/NASA&#039;s-astronauts-take-impromptu-spacewalk-to-fix-leak-at-Int&#039;l-Space-Station.html</link>
						 <description><![CDATA[
Washington, May 12 (ANI): NASA ordered two astronauts for an impromptu spacewalk Saturday to find and, possibly, fix a serious leak at the International Space Station.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story111471/NASA&#039;s-astronauts-take-impromptu-spacewalk-to-fix-leak-at-Int&#039;l-Space-Station.html</guid>
					 </item></channel>
				 </rss>