<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>Top space News </title>
							 <link>http://www.aninews.in</link>
							<description>Ani updates, Top Story,Top 14- 
							News</description>
							<image>
								<title>Top 14- News</title>
								<url>http://www.aninews.in/images/ani_logo.gif</url>
								<link>http://www.aninews.in</link>
								<width>100</width>
								<height>125</height>
							</image><item>
						 <title>How molecular hydrogen is created below moon&#039;s surface</title>
						 <link>http://www.aninews.in/newsdetail14/story116926/How-molecular-hydrogen-is-created-below-moon&#039;s-surface.html</link>
						 <description><![CDATA[
Washington, June 20 (ANI): Scientists using data gathered by NASA&#039;s Lunar Reconnaissance Orbiter (LRO) mission believe they have solved a mystery from one of the solar system&#039;s coldest regions-a permanently shadowed crater on the moon. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116926/How-molecular-hydrogen-is-created-below-moon&#039;s-surface.html</guid>
					 </item><item>
						 <title>NASA&#039;s Curiosity rover captures billion-pixel image of Mars</title>
						 <link>http://www.aninews.in/newsdetail14/story116923/NASA&#039;s-Curiosity-rover-captures-billion-pixel-image-of-Mars.html</link>
						 <description><![CDATA[
Washington, June 20 (ANI): A new 1.3-billion-pixel image from NASA&#039;s Mars rover Curiosity allows viewers to zoom in and investigate one part of the Red Planet in great detail.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116923/NASA&#039;s-Curiosity-rover-captures-billion-pixel-image-of-Mars.html</guid>
					 </item><item>
						 <title>Mars may have had oxygen-rich atmosphere 1billion years before Earth </title>
						 <link>http://www.aninews.in/newsdetail14/story116916/Mars-may-have-had-oxygen-rich-atmosphere-1billion-years-before-Earth-.html</link>
						 <description><![CDATA[
Washington, June 20 (ANI): Mars might have had an oxygen-rich atmosphere at a time, about 4000 million years ago, well before the rise of atmospheric oxygen on earth around 2500 million years ago. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116916/Mars-may-have-had-oxygen-rich-atmosphere-1billion-years-before-Earth-.html</guid>
					 </item><item>
						 <title>Pubgoer clicks UFO&#039;s pic in UK</title>
						 <link>http://www.aninews.in/newsdetail14/story116888/Pubgoer-clicks-UFO&#039;s-pic-in-UK.html</link>
						 <description><![CDATA[
London, June 19 (ANI): A pubgoer has allegedly taken a photograph of two glowing discs hovering above Bracknell in Berkshire last Friday before speeding out of view.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116888/Pubgoer-clicks-UFO&#039;s-pic-in-UK.html</guid>
					 </item><item>
						 <title>NASA&#039;s Cassini may reveal how Earth looks like from Saturn</title>
						 <link>http://www.aninews.in/newsdetail14/story116855/NASA&#039;s-Cassini-may-reveal-how-Earth-looks-like-from-Saturn.html</link>
						 <description><![CDATA[
Washington, June 19 (ANI):  On July 19, 2013, NASA&#039;s Cassini spacecraft will be turned to image Saturn and its entire ring system during a total eclipse of the Sun, as it has done twice before during its previous 9 years in orbit. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116855/NASA&#039;s-Cassini-may-reveal-how-Earth-looks-like-from-Saturn.html</guid>
					 </item><item>
						 <title>3 large asteroids orbit Sun in exactly same time period as Uranus </title>
						 <link>http://www.aninews.in/newsdetail14/story116815/3-large-asteroids-orbit-Sun-in-exactly-same-time-period-as-Uranus-.html</link>
						 <description><![CDATA[
Washington, June 19 (ANI): Astrophysicists from the Complutense University of Madrid have confirmed that Crantor, a large asteroid with a diameter of 70 km, has an orbit similar to that of Uranus and takes the same amount of time to orbit the Sun. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116815/3-large-asteroids-orbit-Sun-in-exactly-same-time-period-as-Uranus-.html</guid>
					 </item><item>
						 <title>&#039;Speedy&#039; winds on Venus becoming even faster</title>
						 <link>http://www.aninews.in/newsdetail14/story116809/&#039;Speedy&#039;-winds-on-Venus-becoming-even-faster.html</link>
						 <description><![CDATA[
Washington, June 19 (ANI): The speedy winds of Venus have steadily been getting faster over the last six years, the most detailed record of cloud motion in the atmosphere of the planet chronicled by ESA&#039;s Venus Express has revealed.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116809/&#039;Speedy&#039;-winds-on-Venus-becoming-even-faster.html</guid>
					 </item><item>
						 <title>Curiosity blasts Martian rocks to help discover ancient past of Red Planet</title>
						 <link>http://www.aninews.in/newsdetail14/story116621/Curiosity-blasts-Martian-rocks-to-help-discover-ancient-past-of-Red-Planet.html</link>
						 <description><![CDATA[
Washington, June 17 (ANI): Mars rover Curiosity is using its high-resolution cameras, sensors, drill and laser to search for habitability in the Red Planet.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116621/Curiosity-blasts-Martian-rocks-to-help-discover-ancient-past-of-Red-Planet.html</guid>
					 </item><item>
						 <title>4 women among 8 candidates selected to be NASA&#039;s newest astronaut trainees</title>
						 <link>http://www.aninews.in/newsdetail14/story116612/4-women-among-8-candidates-selected-to-be-NASA&#039;s-newest-astronaut-trainees.html</link>
						 <description><![CDATA[
Washington, June 18 (ANI): After an extensive year-and-a-half search, NASA has picked eight new potential astronauts who will help the agency push the boundaries of exploration and travel to new destinations in the solar system, including an asteroid and Mars. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116612/4-women-among-8-candidates-selected-to-be-NASA&#039;s-newest-astronaut-trainees.html</guid>
					 </item><item>
						 <title>ESA&#039;s Herschel telescope finally switched off </title>
						 <link>http://www.aninews.in/newsdetail14/story116600/ESA&#039;s-Herschel-telescope-finally-switched-off-.html</link>
						 <description><![CDATA[
Washington, June 18 (ANI): European Space Agency&#039;s billion-euro Herschel space telescope has been switched off. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116600/ESA&#039;s-Herschel-telescope-finally-switched-off-.html</guid>
					 </item><item>
						 <title>Soon, you could send messages to aliens in space</title>
						 <link>http://www.aninews.in/newsdetail14/story116567/Soon,-you-could-send-messages-to-aliens-in-space.html</link>
						 <description><![CDATA[
Washington, June 17 (ANI): A new project is asking people having an internet connection to help beam messages into outer space in an attempt to make our presence in the universe known.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116567/Soon,-you-could-send-messages-to-aliens-in-space.html</guid>
					 </item><item>
						 <title>Huge earth-passing asteroid identified as &#039;entirely new beast&#039;</title>
						 <link>http://www.aninews.in/newsdetail14/story116453/Huge-earth-passing-asteroid-identified-as-&#039;entirely-new-beast&#039;.html</link>
						 <description><![CDATA[
Washington, June 17 (ANI): Scientists have discovered that a big asteroid that flew past Earth last month belongs to a new category of space rock, thanks to new radar images captured by the Arecibo Observatory in Puerto Rico.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116453/Huge-earth-passing-asteroid-identified-as-&#039;entirely-new-beast&#039;.html</guid>
					 </item><item>
						 <title>Europe&#039;s largest spaceship now connected to International Space Station</title>
						 <link>http://www.aninews.in/newsdetail14/story116345/Europe&#039;s-largest-spaceship-now-connected-to-International-Space-Station.html</link>
						 <description><![CDATA[
Washington, June 16 (ANI): ESA&#039;s fourth Automated Transfer Vehicle, Albert Einstein - the heaviest spacecraft ever launched by Europe, completed a flawless rendezvous with the International Space Station on Saturday.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116345/Europe&#039;s-largest-spaceship-now-connected-to-International-Space-Station.html</guid>
					 </item><item>
						 <title>First evidence of existence of nuclear &#039;pasta&#039; inside neutron stars found</title>
						 <link>http://www.aninews.in/newsdetail14/story116319/First-evidence-of-existence-of-nuclear-&#039;pasta&#039;-inside-neutron-stars-found.html</link>
						 <description><![CDATA[
London, June 15 (ANI):  A study led by the University of Alicante has detected what may be the first observational evidence of existence of a new exotic phase of matter in the inner crust of neutron stars (pulsars).
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116319/First-evidence-of-existence-of-nuclear-&#039;pasta&#039;-inside-neutron-stars-found.html</guid>
					 </item><item>
						 <title>How stellar-mass black holes produce higher-energy light</title>
						 <link>http://www.aninews.in/newsdetail14/story116236/How-stellar-mass-black-holes-produce-higher-energy-light.html</link>
						 <description><![CDATA[
Washington, June 15 (ANI): A NASA-led study has confirmed long-held suspicions about how stellar-mass black holes produce their highest-energy light.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116236/How-stellar-mass-black-holes-produce-higher-energy-light.html</guid>
					 </item><item>
						 <title>Flare star becomes 15 times brighter in less than 3 minutes</title>
						 <link>http://www.aninews.in/newsdetail14/story116218/Flare-star-becomes-15-times-brighter-in-less-than-3-minutes.html</link>
						 <description><![CDATA[
Washington, June 15 (ANI): Astrophysicists have detected a star of low luminosity, which within a matter of moments gave off a flare so strong that it became almost 15 times brighter.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116218/Flare-star-becomes-15-times-brighter-in-less-than-3-minutes.html</guid>
					 </item><item>
						 <title>New pulsar distance record may help detect elusive gravitational waves</title>
						 <link>http://www.aninews.in/newsdetail14/story116128/New-pulsar-distance-record-may-help-detect-elusive-gravitational-waves.html</link>
						 <description><![CDATA[
Washington, June 14 (ANI): An international team of scientists (ASTRON) have used the Very Long Baseline Array (VLBA) to set a new distance accuracy record, pegging a pulsar called PSR J2222-0137 at 871.4 light-years from Earth.  
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116128/New-pulsar-distance-record-may-help-detect-elusive-gravitational-waves.html</guid>
					 </item><item>
						 <title>Extrasolar planet formation sheds new light on other planetary systems</title>
						 <link>http://www.aninews.in/newsdetail14/story116079/Extrasolar-planet-formation-sheds-new-light-on-other-planetary-systems.html</link>
						 <description><![CDATA[
Washington, June 14 (ANI): Researchers has found evidence that an extrasolar planet may be forming quite far from its star-about twice the distance Pluto is from our Sun. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116079/Extrasolar-planet-formation-sheds-new-light-on-other-planetary-systems.html</guid>
					 </item><item>
						 <title>Distribution of dark matter in 50 galaxy clusters measured</title>
						 <link>http://www.aninews.in/newsdetail14/story116047/Distribution-of-dark-matter-in-50-galaxy-clusters-measured.html</link>
						 <description><![CDATA[
Washington, June 13 (ANI): A team of astronomers from Taiwan, England, and Japan have used the Subaru Telescope to measure the distribution of dark matter in fifty galaxy clusters and found that its density gradually decreases from the center of these cosmic giants to their diffuse outskirts. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116047/Distribution-of-dark-matter-in-50-galaxy-clusters-measured.html</guid>
					 </item><item>
						 <title>NASA&#039;s Chandra finds &#039;bonanza&#039; of black holes in galaxy next door</title>
						 <link>http://www.aninews.in/newsdetail14/story115925/NASA&#039;s-Chandra-finds-&#039;bonanza&#039;-of-black-holes-in-galaxy-next-door.html</link>
						 <description><![CDATA[
Washington, June 13 (ANI): Data from NASA&#039;s Chandra X-ray Observatory have helped astronomers to discover an unprecedented bonanza of black holes in the Andromeda Galaxy, one of the nearest galaxies to the Milky
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115925/NASA&#039;s-Chandra-finds-&#039;bonanza&#039;-of-black-holes-in-galaxy-next-door.html</guid>
					 </item></channel>
				 </rss>