<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>Top space News </title>
							 <link>http://www.aninews.in</link>
							<description>Ani updates, Top Story,Top 14- 
							News</description>
							<image>
								<title>Top 14- News</title>
								<url>http://www.aninews.in/images/ani_logo.gif</url>
								<link>http://www.aninews.in</link>
								<width>100</width>
								<height>125</height>
							</image><item>
						 <title>Curiosity blasts Martian rocks to help discover ancient past of Red Planet</title>
						 <link>http://www.aninews.in/newsdetail14/story116621/Curiosity-blasts-Martian-rocks-to-help-discover-ancient-past-of-Red-Planet.html</link>
						 <description><![CDATA[
Washington, June 17 (ANI): Mars rover Curiosity is using its high-resolution cameras, sensors, drill and laser to search for habitability in the Red Planet.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116621/Curiosity-blasts-Martian-rocks-to-help-discover-ancient-past-of-Red-Planet.html</guid>
					 </item><item>
						 <title>4 women among 8 candidates selected to be NASA&#039;s newest astronaut trainees</title>
						 <link>http://www.aninews.in/newsdetail14/story116612/4-women-among-8-candidates-selected-to-be-NASA&#039;s-newest-astronaut-trainees.html</link>
						 <description><![CDATA[
Washington, June 18 (ANI): After an extensive year-and-a-half search, NASA has picked eight new potential astronauts who will help the agency push the boundaries of exploration and travel to new destinations in the solar system, including an asteroid and Mars. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116612/4-women-among-8-candidates-selected-to-be-NASA&#039;s-newest-astronaut-trainees.html</guid>
					 </item><item>
						 <title>ESA&#039;s Herschel telescope finally switched off </title>
						 <link>http://www.aninews.in/newsdetail14/story116600/ESA&#039;s-Herschel-telescope-finally-switched-off-.html</link>
						 <description><![CDATA[
Washington, June 18 (ANI): European Space Agency&#039;s billion-euro Herschel space telescope has been switched off. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116600/ESA&#039;s-Herschel-telescope-finally-switched-off-.html</guid>
					 </item><item>
						 <title>Soon, you could send messages to aliens in space</title>
						 <link>http://www.aninews.in/newsdetail14/story116567/Soon,-you-could-send-messages-to-aliens-in-space.html</link>
						 <description><![CDATA[
Washington, June 17 (ANI): A new project is asking people having an internet connection to help beam messages into outer space in an attempt to make our presence in the universe known.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116567/Soon,-you-could-send-messages-to-aliens-in-space.html</guid>
					 </item><item>
						 <title>Huge earth-passing asteroid identified as &#039;entirely new beast&#039;</title>
						 <link>http://www.aninews.in/newsdetail14/story116453/Huge-earth-passing-asteroid-identified-as-&#039;entirely-new-beast&#039;.html</link>
						 <description><![CDATA[
Washington, June 17 (ANI): Scientists have discovered that a big asteroid that flew past Earth last month belongs to a new category of space rock, thanks to new radar images captured by the Arecibo Observatory in Puerto Rico.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116453/Huge-earth-passing-asteroid-identified-as-&#039;entirely-new-beast&#039;.html</guid>
					 </item><item>
						 <title>Europe&#039;s largest spaceship now connected to International Space Station</title>
						 <link>http://www.aninews.in/newsdetail14/story116345/Europe&#039;s-largest-spaceship-now-connected-to-International-Space-Station.html</link>
						 <description><![CDATA[
Washington, June 16 (ANI): ESA&#039;s fourth Automated Transfer Vehicle, Albert Einstein - the heaviest spacecraft ever launched by Europe, completed a flawless rendezvous with the International Space Station on Saturday.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116345/Europe&#039;s-largest-spaceship-now-connected-to-International-Space-Station.html</guid>
					 </item><item>
						 <title>First evidence of existence of nuclear &#039;pasta&#039; inside neutron stars found</title>
						 <link>http://www.aninews.in/newsdetail14/story116319/First-evidence-of-existence-of-nuclear-&#039;pasta&#039;-inside-neutron-stars-found.html</link>
						 <description><![CDATA[
London, June 15 (ANI):  A study led by the University of Alicante has detected what may be the first observational evidence of existence of a new exotic phase of matter in the inner crust of neutron stars (pulsars).
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116319/First-evidence-of-existence-of-nuclear-&#039;pasta&#039;-inside-neutron-stars-found.html</guid>
					 </item><item>
						 <title>How stellar-mass black holes produce higher-energy light</title>
						 <link>http://www.aninews.in/newsdetail14/story116236/How-stellar-mass-black-holes-produce-higher-energy-light.html</link>
						 <description><![CDATA[
Washington, June 15 (ANI): A NASA-led study has confirmed long-held suspicions about how stellar-mass black holes produce their highest-energy light.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116236/How-stellar-mass-black-holes-produce-higher-energy-light.html</guid>
					 </item><item>
						 <title>Flare star becomes 15 times brighter in less than 3 minutes</title>
						 <link>http://www.aninews.in/newsdetail14/story116218/Flare-star-becomes-15-times-brighter-in-less-than-3-minutes.html</link>
						 <description><![CDATA[
Washington, June 15 (ANI): Astrophysicists have detected a star of low luminosity, which within a matter of moments gave off a flare so strong that it became almost 15 times brighter.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116218/Flare-star-becomes-15-times-brighter-in-less-than-3-minutes.html</guid>
					 </item><item>
						 <title>New pulsar distance record may help detect elusive gravitational waves</title>
						 <link>http://www.aninews.in/newsdetail14/story116128/New-pulsar-distance-record-may-help-detect-elusive-gravitational-waves.html</link>
						 <description><![CDATA[
Washington, June 14 (ANI): An international team of scientists (ASTRON) have used the Very Long Baseline Array (VLBA) to set a new distance accuracy record, pegging a pulsar called PSR J2222-0137 at 871.4 light-years from Earth.  
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116128/New-pulsar-distance-record-may-help-detect-elusive-gravitational-waves.html</guid>
					 </item><item>
						 <title>Extrasolar planet formation sheds new light on other planetary systems</title>
						 <link>http://www.aninews.in/newsdetail14/story116079/Extrasolar-planet-formation-sheds-new-light-on-other-planetary-systems.html</link>
						 <description><![CDATA[
Washington, June 14 (ANI): Researchers has found evidence that an extrasolar planet may be forming quite far from its star-about twice the distance Pluto is from our Sun. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116079/Extrasolar-planet-formation-sheds-new-light-on-other-planetary-systems.html</guid>
					 </item><item>
						 <title>Distribution of dark matter in 50 galaxy clusters measured</title>
						 <link>http://www.aninews.in/newsdetail14/story116047/Distribution-of-dark-matter-in-50-galaxy-clusters-measured.html</link>
						 <description><![CDATA[
Washington, June 13 (ANI): A team of astronomers from Taiwan, England, and Japan have used the Subaru Telescope to measure the distribution of dark matter in fifty galaxy clusters and found that its density gradually decreases from the center of these cosmic giants to their diffuse outskirts. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story116047/Distribution-of-dark-matter-in-50-galaxy-clusters-measured.html</guid>
					 </item><item>
						 <title>NASA&#039;s Chandra finds &#039;bonanza&#039; of black holes in galaxy next door</title>
						 <link>http://www.aninews.in/newsdetail14/story115925/NASA&#039;s-Chandra-finds-&#039;bonanza&#039;-of-black-holes-in-galaxy-next-door.html</link>
						 <description><![CDATA[
Washington, June 13 (ANI): Data from NASA&#039;s Chandra X-ray Observatory have helped astronomers to discover an unprecedented bonanza of black holes in the Andromeda Galaxy, one of the nearest galaxies to the Milky
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115925/NASA&#039;s-Chandra-finds-&#039;bonanza&#039;-of-black-holes-in-galaxy-next-door.html</guid>
					 </item><item>
						 <title>Water-ice clouds responsible for odd thermal rhythm on Mars</title>
						 <link>http://www.aninews.in/newsdetail14/story115915/Water-ice-clouds-responsible-for-odd-thermal-rhythm-on-Mars.html</link>
						 <description><![CDATA[
Washington, June 13 (ANI): Using NASA&#039;s Mars Reconnaissance Orbiter, researchers have found that temperatures in the Martian atmosphere regularly rise and fall not just once each day, but twice.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115915/Water-ice-clouds-responsible-for-odd-thermal-rhythm-on-Mars.html</guid>
					 </item><item>
						 <title>Most detailed map of nearby universe completed</title>
						 <link>http://www.aninews.in/newsdetail14/story115911/Most-detailed-map-of-nearby-universe-completed.html</link>
						 <description><![CDATA[
Washington, June 13 (ANI): An international team of researchers has mapped the motions of structures of the nearby universe in greater detail than ever before.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115911/Most-detailed-map-of-nearby-universe-completed.html</guid>
					 </item><item>
						 <title>Giant black hole dozes off amidst stellar chaos</title>
						 <link>http://www.aninews.in/newsdetail14/story115850/Giant-black-hole-dozes-off-amidst-stellar-chaos.html</link>
						 <description><![CDATA[
Washington, June 12 (ANI): Nearly 10 years ago, NASA&#039;s Chandra X-ray Observatory caught signs of what appeared to be a black hole snacking on gas at the middle of the nearby Sculptor galaxy. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115850/Giant-black-hole-dozes-off-amidst-stellar-chaos.html</guid>
					 </item><item>
						 <title>Herschel telescope shines light on cool pools of gas in Milky Way </title>
						 <link>http://www.aninews.in/newsdetail14/story115839/Herschel-telescope-shines-light-on-cool-pools-of-gas-in-Milky-Way-.html</link>
						 <description><![CDATA[
Washington, June 12 (ANI): The bulk of material between the stars in our Milky Way galaxy-the cool hydrogen gas from which stars spring-is nearly impossible to find.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115839/Herschel-telescope-shines-light-on-cool-pools-of-gas-in-Milky-Way-.html</guid>
					 </item><item>
						 <title>First woman in space Valentina Tereshkova wants to go to Mars</title>
						 <link>http://www.aninews.in/newsdetail14/story115788/First-woman-in-space-Valentina-Tereshkova-wants-to-go-to-Mars.html</link>
						 <description><![CDATA[
Melbourne, June 12 (ANI): Russian cosmonaut Valentina Tereshkova, the first woman to go to space, said that she willing to make a one-way trip to Mars.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115788/First-woman-in-space-Valentina-Tereshkova-wants-to-go-to-Mars.html</guid>
					 </item><item>
						 <title>Plastics may provide better protection against cosmic rays</title>
						 <link>http://www.aninews.in/newsdetail14/story115769/Plastics-may-provide-better-protection-against-cosmic-rays.html</link>
						 <description><![CDATA[
Washington, June 12 (ANI): Data gathered by NASA&#039;s Lunar Reconnaissance Orbiter (LRO) have shown that lighter materials like plastics provide effective shielding against the radiation hazards faced by astronauts during extended space travel.
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115769/Plastics-may-provide-better-protection-against-cosmic-rays.html</guid>
					 </item><item>
						 <title>Gullies on Martian sand dunes may reveal tracks of dry ice sleds</title>
						 <link>http://www.aninews.in/newsdetail14/story115761/Gullies-on-Martian-sand-dunes-may-reveal-tracks-of-dry-ice-sleds.html</link>
						 <description><![CDATA[
Washington, June 12 (ANI): NASA scientists have indicated that hunks of frozen carbon dioxide-dry ice-may glide down some Martian sand dunes on cushions of gas similar to miniature hovercraft, plowing furrows as they go. 
]]></description>
						 <guid>http://www.aninews.in/newsdetail14/story115761/Gullies-on-Martian-sand-dunes-may-reveal-tracks-of-dry-ice-sleds.html</guid>
					 </item></channel>
				 </rss>